Rental Rates & Inquiries
Rates for rental spaces at NICC are customized based on duration, event type, and setup requirements. Submit a booking request to check availability and receive an official quotation from our team.
Event Spaces
| Space | Capacity | Pricing | Deposit | |
|---|---|---|---|---|
| Business Meeting Room | 18 people | Inquire for quote | Upon request | Book to Inquire → |
| Classroom | 30 people | Inquire for quote | Upon request | Book to Inquire → |
| Conference Room | 150 people | Inquire for quote | Upon request | Book to Inquire → |
| Event Area | 200 people | Inquire for quote | Upon request | Book to Inquire → |
| Seminar Room | 150 people | Inquire for quote | Upon request | Book to Inquire → |
| Studio Room | 8 people | Inquire for quote | Upon request | Book to Inquire → |
Office Rentals
| Space | Capacity | Pricing | Deposit | |
|---|---|---|---|---|
| Co-Working Space | 36 people | Inquire for quote | Upon request | Book to Inquire → |
| Startup/Office Room | 8 people | Inquire for quote | Upon request | Book to Inquire → |
